Variation register
Illustrative variation pipeline
All variations here are demonstration records. Originators are fictional demo delivery partners. No published award value is altered by anything on this page.
Unapproved variations
Scenario19
Draft, submitted or under review.
Unapproved value
ScenarioAED 494m
Largest single item
ScenarioAED 86.4m
Park Five facade-facing stone option change.
Variations
Search by title, reason or originator; filter by status; sort any column.
Scenario
| Captured in | |||||||
|---|---|---|---|---|---|---|---|
| Additional ground improvement in localised zoneVO-RIVAGE-100Unforeseen ground condition recorded in field. | RIVAGE | AED 1.1m | rejected | 7d | 24 Jun 2026 | Demo delivery partner A | Asite PMIS |
| Interface works with adjacent packageVO-REGALIA-102Interface coordination with neighbouring package. | Regalia | AED 3.8m | draft | 15d | 24 Sept 2026 | Demo delivery partner C | Asite PMIS |
| Smoke control rectification and re-testVO-MAR-022Rectification arising from NCR-MAR-087. | Mar Casa | AED 4.2m | submitted | 21d | 24 Sept 2026 | Demo MEP specialist D | Asite PMIS |
| Client-requested lighting upgradeVO-TALIA-101Client scope change request. | Talia | AED 4.7m | approved | 8d | 3 Sept 2026 | Demo delivery partner A | Asite PMIS |
| Client-requested lighting upgradeVO-AYA-101Client scope change request. | AYA | AED 5.4m | submitted | 18d | 5 Jun 2026 | Demo delivery partner A | Asite PMIS |
| Client-requested lighting upgradeVO-PARK-FIVE-101Client scope change request. | Park Five | AED 5.6m | approved | 22d | 8 Aug 2026 | Demo MEP specialist D | Asite PMIS |
| Interface works with adjacent packageVO-MAR-CASA-102Interface coordination with neighbouring package. | Mar Casa | AED 7.7m | under review | 20d | 17 Jul 2026 | Demo MEP specialist D | Asite PMIS |
| Interface works with adjacent packageVO-DWTN-102Interface coordination with neighbouring package. | DWTN | AED 7.9m | rejected | 3d | 17 Sept 2026 | Demo fit-out specialist E | Asite PMIS |
| Additional ground improvement in localised zoneVO-PARK-FIVE-100Unforeseen ground condition recorded in field. | Park Five | AED 11.0m | under review | 8d | 5 Jun 2026 | Demo delivery partner C | Asite PMIS |
| Interface works with adjacent packageVO-RIVAGE-102Interface coordination with neighbouring package. | RIVAGE | AED 11.9m | rejected | 6d | 16 Jun 2026 | Demo delivery partner C | Asite PMIS |
32 of 32 illustrative records match. Export includes all filtered records.
