Investment & cost forecast
Scenario cost position by project
Scenario control budgets are seeded from each published value and then varied for demonstration. They are not approved budgets, and the published award values themselves are never changed.
Scenario control budget (tracked projects)
ScenarioAED 6.64bn
Illustrative aggregate of the tracked scenario budgets only.
Scenario estimate at completion
ScenarioAED 6.78bn
Illustrative aggregate.
Scenario variance
ScenarioAED 136m
EAC minus scenario control budget.
Scenario budget against estimate at completion
Illustrative values in AED million.
Project detail
Published award shown alongside the illustrative scenario position so the two are never confused.
| Project | Published value | Scenario control budget | Scenario committed | Scenario certified | Scenario EAC | Scenario variance |
|---|---|---|---|---|---|---|
| Tria | Not published Public factnot published | AED 510m Scenario | AED 318m | AED 158m | AED 550m | AED 40.4m |
| ELEVE | Not published Public factnot published | AED 720m Scenario | AED 448m | AED 340m | AED 759m | AED 39.5m |
| AYA | Not published Public factnot published | AED 680m Scenario | AED 424m | AED 232m | AED 716m | AED 35.6m |
| RIVAGE | Not published Public factnot published | AED 620m Scenario | AED 386m | AED 285m | AED 651m | AED 30.9m |
| Mar Casa | AED 1.10bn Public factproject value | AED 860m Scenario | AED 536m | AED 424m | AED 880m | AED 19.8m |
| Talia | Not published Public factnot published | AED 310m Scenario | AED 193m | AED 79.5m | AED 319m | AED 8.7m |
| Regalia | Not published Public factnot published | AED 260m Scenario | AED 162m | AED 97.4m | AED 267m | AED 6.6m |
| Jannat | Not published Public factnot published | AED 290m Scenario | AED 181m | AED 118m | AED 290m | AED -405,408 |
| Park Five | Not published Public factnot published | AED 940m Scenario | AED 585m | AED 260m | AED 936m | AED -3.6m |
| DWTN | Not published Public factnot published | AED 1.45bn Scenario | AED 903m | AED 638m | AED 1.41bn | AED -41.0m |
