Portfolio & district explorer
Deyaar development portfolio
Project identity, locations and source statements are public facts. Only Mar Casa has a tracked announced project value; no value is treated as a construction award or control budget.
Parent projects
12
Publicly supported identities; children are not double counted.
Announced project values
AED 1.10bn
Mar Casa only: AED 1.1bn announced project value, not construction award or BAC.
Coverage
Public project values are shown only where Deyaar published them. They are not construction awards, approved budgets or scenario control budgets; parent and child assets are never double counted.
Published project values
Only explicitly published values appear. Parent assets are shown once; child assets carry no independent value.
Public project register
Search, filter by category and sort by published value.
| Project | District | Published value | Kind | Announced | Parties as published | Source |
|---|---|---|---|---|---|---|
| Mar Casa0 named child assets | Dubai Maritime City | AED 1.10bn | project value | 15 Mar 2023 | — | |
| Park Five5 named child assets | Dubai Production City | Not published | not published | not published | — | |
| DWTN Residences0 named child assets | Dubai | Not published | not published | not published | — | |
| ELEVE by Deyaar0 named child assets | Jebel Ali | Not published | not published | not published | — | |
| AYA Beachfront Residences0 named child assets | Umm Al Quwain | Not published | not published | not published | — | |
| RIVAGE0 named child assets | Abu Dhabi | Not published | not published | not published | — | |
| Tria0 named child assets | Dubai Silicon Oasis | Not published | not published | not published | — | |
| Regalia0 named child assets | Business Bay | Not published | not published | not published | — | |
| Jannat1 named child assets | Midtown, Dubai Production City | Not published | not published | not published | — | |
| Talia0 named child assets | Al Furjan | Not published | not published | not published | — |
