Midtown, Dubai Production City
Jannat
The published section below is public fact with a source. Everything in the delivery section is an illustrative demonstration record.
Published value
Public factNot published
No public project value tracked.
Announced
Public factNot published
Announcement date as published.
Named child assets
Public fact1
Children of one parent project. None carries an independent published budget.
Illustrative records joined here
Scenario30
Across schedule, documents, field, commercial, procurement and risk.
Published scope and parties
- Included with Regalia and Talia in combined handover reporting
- Shown beneath the Midtown community without double counting
Child assets
Named components of the parent award. Values are never split or invented for children.
| Asset | Treatment | Independent budget |
|---|---|---|
| Midtown community context | Jannat is represented within its community context; no independent public value inferred. | None published |
Illustrative cashflow shape
Scenario planned versus recorded actual. Demonstration values only.
Scenario control budget
ScenarioAED 290m
Scenario committed
ScenarioAED 181m
Scenario certified
ScenarioAED 118m
Scenario EAC
ScenarioAED 290m
Illustrative delivery position
Records are joined by ID across the Asite product set.
| Record | Reference | Status | Captured in | Open |
|---|---|---|---|---|
| Milestone | MS-G-JANNAT-1 · Enabling works completion | on track · forecast 12 Oct 2027 | Asite PMIS | Readiness |
| Milestone | MS-G-JANNAT-2 · Primary structure topping out | at risk · forecast 21 Jan 2027 | Asite PMIS | Readiness |
| Milestone | MS-G-JANNAT-3 · Facade first panel installed | slipping · forecast 17 Mar 2027 | Asite PMIS | Readiness |
| Milestone | MS-G-JANNAT-4 · MEP first fix complete | at risk · forecast 23 Feb 2027 | Asite PMIS | Readiness |
| Milestone | MS-G-JANNAT-5 · Vertical transportation energisation | at risk · forecast 23 Apr 2027 | Asite PMIS | Readiness |
| Milestone | MS-G-JANNAT-6 · Landscape hard works complete | on track · forecast 4 Jul 2027 | Asite PMIS | Readiness |
| Document | DOC-JANNAT-100 · General arrangement plan — level 01 rev A01 | under review | Asite CDE | Register |
| Document | DOC-JANNAT-101 · Structural frame details — grid F rev B02 | under review | Asite CDE | Register |
| Document | DOC-JANNAT-102 · MEP services coordination model extract rev C03 | approved with comment | Asite CDE | Register |
| Document | DOC-JANNAT-103 · Facade bracket and anchor details rev A04 | under review | Asite CDE | Register |
